Earnings Summary:
AIMC | Altra Industrial Motion sees FY14 EPS $1.85-$2.00, consensus $2.00 – Sees FY14 revenue $800M-$825M, consensus $822.17M. |
CCC | Calgon Carbon reports Q4 EPS 20c, consensus 20c – Reports Q4 revenue $133.09M, consensus $138.23M. |
CG | Carlyle Group reports Q4 distributable EPS $1.18, consensus 91c – Reports Q4 revenue $1.64B, consensus $864.8M; Reports total assets under management of $188.8B as of 4Q13. |
CLMT | Calumet Specialty Products reports Q4 EPS (27c) with items, consensus 6c – Reports Q4 revenue $1.24B, consensus $1.26B. Q4 results include $2.8M of noncash unrealized derivative gains compared to $7.5M of noncash unrealized derivative gains in the prior year period. |
COBR | Cobra Electronics Corp reports Q4 EPS 29c, one estimate 26c – Reports Q4 revenue $35M, compared to $35.7M a year ago. Reports Q4 Cobra segment reporting a 4.5% drop in sales. The lower sales for the segment from a drop in domestic sales of Detection and Truck Navigation products, partially offset by increases in European sales and a new category, Dash Cams. |
DORM | Dorman Products reports Q4 EPS 56c, consensus 54c – Reports Q4 revenue $169.8M, consensus $162.78M. |
DVN | Devon Energy reports Q4 adjusted EPS $1.10, consensus $1.08 – Reports Q4 revenue $2.62B, consensus $2.69B. |
DXYN | The Dixie Group reports Q4 adjusted EPS 14c, consensus 11c |
ESNT | Essent Group reports Q4 EPS 22c, consensus 23c – Reports Q4 revenue $42.4M, consensus $36.40M. The provision for losses and LAE for Q4 was $0.7M compared to $0.5M in 4Q12. |
EV | Eaton Vance reports Q1 adjusted EPS 58c, consensus 59c – Reports Q1 revenue $360.26M, consensus $363.10M . |
GEO | Geo Group sees FY14 AFFO $2.96-$3.04, consensus $1.76 – Geo sees FY14 revenues $1.60B-$1.62B, consensus $1.59B. The company said, "On a GAAP basis, GEO expects its net income for FY14 to be in a range of $1.78-$1.86 per diluted share." |
GRMN | Garmin sees FY14 pro forma EPS $2.50-$2.60, consensus $2.56 – Sees FY14 revenue $2.6B-$2.7B, consensus $2.58B. The company said, "We anticipate gross margins will improve to 54-55% in FY14 as segment mix continues to shift toward higher margin segments. Operating margins are forecasted to decline slightly to 21% due to ongoing research and development investment." |
HCN | Health Care REIT sees FY14 normalized FFO $3.93-$4.03, consensus $3.99 – The company expects blended same store cash NOI growth of approximately 3.0%-3.5% in 2014. 2014 earnings guidance does not include any 2014 acquisitions. The company anticipates approximately $250M of dispositions in 2014 at an average yield on sale of approximately 9.5%. The company anticipates funding additional development of $204M in 2014 relating to projects underway on December 31, 2013. The company expects development conversions of approximately $235M in 2014. These investments are currently expected to generate initial yields of approximately 8.6% upon conversion. |
HL | Hecla Mining reports Q4 adjusted EPS 0c, consensus 0c – Reports Q4 revenue $114.18M, consensus $121.28M. Reports silver production of 2.5 million ounces at an average cash cost, after by-product credits, per silver ounce of $7.33. Reports gold production of 47,108 ounces, of which 32,386 ounces were produced at Casa Berardi at an average cash cost, after by-product credits, per gold ounce of $824.? |
HST | Host Hotels sees FY14 adjusted FFO $1.40-$1.44, consensus $1.43 – Sees FY14 revenues up 2.9%-3.9%. |
INOD | Innodata reports Q4 EPS 3c, consensus (2c) – Reports Q4 revenue $15.4M, one estimate $15M. |
LAD | Lithia Motors sees FY14 EPS $4.30-$4.40, consensus $4.42 – Sees FY14 revenue $4.5B-$4.6B, consensus $4.45B. Sees FY14 new vehicle SSS up 8%; new vehicle gross margin of 6.4%-6.6%; used vehicle SSS up 8%; used vehicle gross margin of 14.5%-14.7%; service body and parts SSS up 7%; service body and parts gross margin of 48.2%-48.4%. |
LL | Lumber Liquidators sees FY14 EPS $3.25-$3.60, consensus $3.52 – Sees FY14 revenues $1.15B-$1.2B, consensus $1.18B. Sees FY14 comparable store net sales increasing in the high single to low-double digits. Sees opening of a total of 30 to 40 new store locations and remodeling of a total of 25 to 35 existing stores, all in the store of the future format. Sees capital expenditures between $80M-$90M, including up to $50M for supply chain investments. |
MDCO | The Medicines Co. reports Q4 adjusted EPS 26c, consensus 11c – Reports Q4 revenue $185M, consensus $182.57M. |
MGM | MGM Resorts reports Q4 EPS (8c), may not be comparable to consensus (1c) – Reports Q4 revenue $2.51B, consensus $2.46B; Reports Q4 casino revenue up 13%, rooms revenue up 3% with 1% increase in REVPAR. |
MO | Altria Group sees FY14 adjusted EPS $2.52-$2.59, consensus $2.57 |
NEO | NeoGenomics sees FY14 EPS 5c-7c, consensus 7c – Sees FY14 revenue $73M-$77M, consensus $72.81M |
NM | Navios Maritime reports Q4 adjusted EPS (18c), consensus (9c) – Reports Q4 revenue $130.6M, consensus $124.61M. |
NOR | Noranda Aluminum reports Q4 EPS ex-items (12c), consensus (19c) – Reports Q4 revenue $313.2M, consensus $296.14M. |
NWE | NorthWestern reports Q4 adjusted EPS 75c, consensus 78c |
OCR | Omnicare sees FY14 adjusted EPS $3.64-$3.72, consensus $3.95 – Sees FY14 revenue $6.3B-$6.4B, consensus $6.61B. |
PLAB | Phototronics sees Q2 EPS 1c-5c, consensus 12c – Sees Q2 revenue $100M-$105M, consensus $112.6M. Photoronics says hoped to see ramp to next node by major technology customer, but that customer has delayed its ramp. Photoronics says its still believes that customer will ramp this year. Guidance in slides for Q1 earnings conference call. and comments made on associated call. |
RAIL | FreightCar America reports Q4 EPS ($1.03), may not compare to consensus 2c – Reports Q4 revenue $79.7M, consensus $96.89M. The company delivered 1,101 railcars in Q4, which included 190 new, 99 used and 812 rebuilt railcars. |
SAH | Sonic Automotive reports Q4 adjusted EPS 67c, consensus 59c – Reports Q4 revenue $2.32B, consensus $2.37B; Reports Q4 new vehicle retail revenue up 3.1%; Reports Q4 used vehicle retail revenue up 12.7%. Reports Q4 used retail unit sales 26,354. |
SAVE | Spirit Airlines reports Q4 adjusted EPS 56c, consensus 50c – Reports Q4 revenue $420.0M, consensus $421.44M. Reports Q4 total revenue per available seat mile or RASM 11.43c, up 3.0% vs. Q4 2012 as a result of both higher average passenger yields and load factors. Reports Q4 passenger flight segment volume up 19.4% year over year. Q4 average revenue per PFS was up 7.1% year over year to $132.86 primarily driven by an increase in ticket revenue per PFS. |
SIX | Six Flags backs FY15 EPS target of $3.00, modified EBITDA of $500M |
SUNE | SunEdison reports Q4 adjusted EPS 48c, consensus 22c – Reports Q4 non-GAAP revenue $960.7M, consensus $1.07B; Solar pipeline grew sequentially despite significantly higher project completions in the quarter. Lower revenue in the Semiconductor Materials segment was due to lower volumes and continued pricing pressures, influenced primarily by industry related weakness. |
WAB | Wabtec sees 2014 EPS $3.45, consensus $3.45 – Sees 2014 revenue up 15%. |
XEC | Cimarex Energy reports Q4 adjusted EPS $1.35, consensus $1.41 |
ZBRA | Zebra Technologies sees Q1 EPS 77c-87c, consensus 65c – Sees Q1 revenue $276M-$286M, consensus $259.13M. |
Please subscribe:
Complete analysis and information is only available to paid subscribers.
To become a member visit
[membership level="10,9,8"]
Premium Content
[/membership]