Consider long positions in the discounted shares bellow:
The stocks bellow represents buy candidates for the holiday season, the reason is that I expect the stock market to run higher in the next weeks and this stocks will run with it.
Here is my holiday present.
SYMBOL | BUY ZONE | % Risk Allocation |
ABX | 14.00 – 15.52 | 20 |
AVP | 15.00 – 17.13* | 20 |
BAXS | 0.70 – 0.91* | 10 |
BRC | 25.00 – 26.52 | 10 |
CHGG | 6.00 – 7.52* | 20 |
CNAT | 4.70 – 5.27 | 10 |
CYBE | 3.50 – 4.17 | 10 |
EXC | 24.00 – 27.21* | 20 |
FCX | 30.00 – 34.02* | 20 |
FE | 30.00 – 32.31 | 20 |
JVA | 4.00 – 4.63 | 10 |
NEM | 22.00 – 24.52 | 20 |
NUAN | 11.00 – 12.76* | 20 |
OIIM | 2.00 – 2.26 | 10 |
SCCO | 22.00 – 25.26* | 20 |
Looking to make 30% in 6 weeks on the filled basket positions.